| Test Code: | 101 |
| Test Name: | Albumin, Serum |
| Loinc Code: | 1751-7 |
| CPT: | 82040 |
| Test Information: | Albumin – Serum albumin measurements are used in the monitoring and treatment of numerous diseases involving primarily the liver and kidney. Its main value lies in the follow-up therapy where improvement in the serum albumin level is the best sign of successful medical treatment. There may also be a loss of albumin in the gastrointestinal tract, in the urine by the damaged kidney or direct loss of albumin through the skin. More than 50% of patients with gluten enteropathy have depressed albumin. The only cause of increased albumin is dehydration; there is no naturally occurring hyperalbuminemia. |
| Test Methodology: | |
| Popular ICD10: | R77.0 |
| Preferred Specimen with min value: | 1 mL serum |
| Turnaround Time: | 24 Hours |
| Alternative Specimen: | No alternative at the moment |
| Collection instructions: | |
| Transport container: | Serum Separator Tube (SST®) |
| Transport Temperature: | Room temperature |
| Specimen Stability: | Room temperature: 7 days Refrigerated: 30 days Frozen: 6 months |
| Rejection Criteria: | Anticoagulant specimen |
| Sample Report: |



